Rates and how fees are structured
Training fees cover instruction, printed materials, and feedback time. We quote clearly before you commit — no hidden platform charges or recurring subscriptions.
| Programme | Format | Fee | Notes |
|---|---|---|---|
| Market Structure Foundation | 6 × 2 hr sessions · max 6 people | £640 | £340 deposit to reserve; balance due before week 3 |
| Trendline Discipline Intensive | 1 day · Boynton studio | £185 | Includes workbook and lunch |
| One-to-One Chart Review | 90 min · remote | £120 | Up to 5 charts; written summary within 48 hr |
| Corporate Chart Standards | Half day · on-site or remote | From £950 | Scales with headcount; travel billed separately beyond 50 mi |
| Repeat Foundation alumni refresher | 2 × 2 hr sessions | £220 | Available within 18 months of original cohort |
Estimate factors for corporate work: Number of attendees, whether sessions are on-site, need for customised chart sets from your instruments, and follow-up assignment marking all affect the final quote. Request a written estimate via contact — we respond within two working days.
Payment: Bank transfer or card via invoice link. We do not process live checkout on this site; fees are informational until an invoice is issued.
Cancellations: See our refund policy for timelines, deposit handling, and rescheduling options.